CITY WISE HELPLINE NUMBERS |
| |
AMBALA CANTT | STD: 0171 |
| |
FIRE | 2630699, 101 |
RAILWAY RESERVATION | 2634653 |
AMBULANCE | 102 |
BUS STAND ENQUIRY | 2640821 |
Water Supply Complaint | 2632474 |
Police I.G. Ambala | 2642050, 2642150 |
Commissioner Police Ambala | 2643333, 2642222 |
| |
Ambala City | |
| |
Fire | 2518000, 101 |
Railway Inquiry | 2511131 |
Ambulance Service | 2552952 |
Bus Stand Inquiry | 2531847 |
Water Supply Complaint Centre | 2518514 |
National Highway | 1073 |
Child Line Service | 1098 |
| |
POLICE STATION AMBALA Cantt : 100 | STD : 0171 |
Ambala Cantt Police Station | 2618045 |
D.S.P. Ambala | 2641188 |
( for more click here ) | |
| |
HOSPITALS AMBALA Cant. | |
| |
Civil Hospital | 2630139 |
Military Hospital | 2642318 |
Loomba Nursing Home | 2634291 |
K.D. Nursing Home | 2651882 |
Dhimja Nursing Home | 2631719 |
Dr. Gulshan Rai Sharma Clinic | 2631594 |
Dr. Ram Nath Sharma Clinic | 2641713 |
Sahdev Eye Care Centre | 2652849 |
Nandra Hospital | 2634799 |
Military Hospital | 2626965 |
City Eye Hospital | 2631896 |
Krishan Diagnostic & Eeg Centre | 2650606, 2650913 |
Abhinel Hospital | 2651109 |
Khurana Hospital | 2633187 |
Mittal Nursing Home | 2633469 |
Railway Hospital | 2610229 |
B.D. Women Hospital | 2630236 |
C. Lal Hospital | 2642667 |
Railway Hospital | 2610266 |
( FOR MORE NUMBERS : CLICK HERE ) | |
| |
HOSPITAL AMBALA CITY | STD: 0171 |
| |
Vardh Man Hospital | 2553005 |
Jaspal Nursing Home | 2521169 |
Aggarwal Heart Hospital | 2515272 |
Leela Wati Hospital | 2557452 |
P.C.Sharma Eye Hospital | 2553233 |
R.K.M. Hopspital | 2556741 |
| |
HOSPITAL YAMUNA NAGAR | STD : 01732 |
| |
J.P Hospital Yamuna Nagar | 01732-221500 |
Gaba Hospital Yamauna Nagar | 01732-261980 |
Vidhesh Hospital Jagadhri | 01732-245244 |
| |
GURUGRAM HELPLINE | STD : 0124 |
| |
RAILWAYS | |
General Enquiry | 131, 23750114 , 139 |
| |
GURUGRAM HOSPITALS | |
| |
Apollo Hospital | 4082230 To 32 |
Aryan Hospital | 2321845 |
AIIMS | 2561123, 2864851 |
Civil | 2320102 |
Chawla Neurocare Centre | 2392558 |
Cghs Hospital | 2320516 |
Delhi Medical Hospital | 2304753 |
Dental Clinic Laboratory | 2353537 |
Dental Health And Cosmetic | 2357525 |
Dharmani Ayurvedic | 2372726 |
Diwakar Nursing Home | 2321240 |
E.S.I | 2320513 |
Getwell Child And Hans Eye Centre | 2327327 |
Mahajan Hospital | 2320808 |
Pushpanjali | 2320050, 2323052 |
Pasricha Clinic | 2321641 |
Prinath Hospital | 2320641 |
Rama Hospital | 2321014, 2309761 |
C.G.H.S. | 2302516 |
Sheetla Nursing Home | 2321989 |
Sanjeevni | 2350960 |
Red Cross | 2320468 |
C.M.O | 2322412 |
Jain Hospital | 2324581 |
( FOR MORE HOSPITALS CLICK HERE ) | |
| |
AMBULANCE GURUGRAM | |
Ambulance | 102 |
Accident And Trauma | 1099 |
Umkal Hospital and Ambulance ( Palam Vihar ) | +91-124-4777000 and 4666555 |
| |
JIND HELPLINE NUMBERS | |
| |
Government Hospital Jind | 01681-245722 |
Government Hospital Narwana | 01684-240362 |
Government Hospital Safidon | 01686-262103 |
Government Hospital Julana | 01683-274200 |
| |
SONIPAT HELPLINE NUMBERS |
|
SONIPAT POLICE | 100 |
WOMEN HELPLINE | 1091 |
CHILDREN HELPLINE | 1098 |
POLICE CONTROL ROOM | 0130-2222903 |
AMBULANCE | 102 |
SARAL | 18002000023 |
WEBSITE : http://sonipat.haryanapolice.gov.in/ | |
Hospital and Blood Bank | 2231931 |
| |
REWARI HELPLINE NUMBERS | |
Police Rewari | 100 |
Dharuhera | 01274-242328 |
Bawal | 01284-260098 |
Jatusana | 01281-232233 |
Kosli | 01259-275109 |
Narnaul | 01282-251288 |
M. Ateli | 01282-276900 |
N Choudhary | 01282-278600 |
Mahender Garh | 01285-220240 |
Kanina | 01285-235159 |
| |
Fire Services | |
Fire Service | 101 |
Rewari | 01274-222777 |
Narnaul | 01282-252102 |
Mahender Garh | 01285-222640 |
| |
Hospital Helpline | |
| |
Ambulance Service | 102 |
Rewari | 01274-254743 |
Dharuhera | 01274-242575 |
Bawal | 01284-260164 |
Kosli | 01259-275105 |
Narnaul | 01282-251236 |
M. Ateli | 01282-276610 |
N. Choudhary | 01282-278332 |
Mahender Garh | 01285-220292 |
Kanina | 01285-235112 |
| |
BLOODBANKS | |
| |
Civil Hospital Narnaul | 01282-251236 |
Civil Hospital Rewari | 01274-254743 |
| |
| |
Bus Station Enquiry | |
| |
Rewari | 01274-256751 |
Mohindergarh | 01285-222100 |
Narnaul | 01282-251947 |
| |
Municipal Corporation | |
| |
Rewari | 01274-225263 |
Bawal | 01284-260048 |
Dharuhera | 01274-242692 |
Narnaul | 01282-251248 |
Mahender Garh | 01285-220234 |
| |
Dakshini Haryana Bijli Vitran Nigam ( Electricity ) | |
| |
Rewari Control Room | 12660 |
City-L Rewari | 01274-253612 |
City-Ll Rewari | 01274-255750 |
Bawal | 01284-260041,260042,264404 |
Narnaul | 01282-251265 |
Kath Mandi, Narnaul | 01282-251246 |
Dharuhera | 01274-242235,242258 |
Qila Road, Narnaul | 01282-251247 |
Mahender Garh | 01285-220198,220298 |
Kanina | 01285-235122 |
| |
Government Guest Houses | |
| |
Pwd Rest House Rewari | 01274-224214 |
Pwd Rest House Narnaul | 01282-251241 |
Canal Rest House Narnaul | 01282-251244 |
| |
| |
Water Complaint | |
| |
Bawal | 01284-261445 |
Rewari | 01274-253775 |
Mohindergarh | 01285-220882 |
Kosli | 01259-276155 |
| |
HISAR Helpline Numbers | |
| |
Civil Hospital Hisar | 01662-278335,278157 278151,278788 |
Railway Enquiry Hisar | 01662-232131, 272953 |
Bus Stand Enquiry Hisar | 01662-233485 |
Electricity Complaint Hisar | 01662-225023, 225027, 225077, 225028 |
| |
SIRSA HELPLINE NUMBERS | |
| |
Civil Hospital Sirsa | 01666-240102 |
Railway Enquiry Sirsa | 01666-233264 |
Bus Stand Enquiry Sirsa | 01666-220866 |
Electricity complain Sirsa | 01666-238488 |
Warter Works Sirsa | 01666-271750, 221925 |
Blood Bank Sirsa | 01666-234735 |
| |
FATEHABAD HELPLINE NUMBERS | |
Civil Hospital Fatehabad | 01667-220024 |
Bus Stand Enquiry Fatehabad | 01667-220617 |
Warter Helpline Fatehabad | 01667-220224, 220105 |
Blood Bank Fatehabad | 01667-220074 |
| |
BARWALA HELPLINE NUMBERS | |
Civil Hospital Barwala | 01693-242071 |
Electric Comp Barwala | 01693-242038 |
Warter Helpline Barwala | 01693-242941 |
Blood Bank Barwala | 01693-242096 |
| |
ELLENABAD HELPLINE NUMBERS | |
Civil Hospital Ellenabad | 01698-220347 |
Electric Comp Ellenabad | 01698-220020 |
Warter Works Ellenabad | 01698-222501 |
| |
TOHANA HELPLINE NUMBERS | |
Civil Hospital Tohana | 01692-220061 |
Railway Enquiry Tohana | 01692-230014 |
Bus Stand Enq Tohana | 01692-220036 |
Electric Comp Tohana | 01692-230044 |
Warter Helpline Tohana | 01692-230002 |
| |
Adampur Helpline Numbers | |
Civil Hospital Adampur | 01669-242088 |
Electricity Complain Adampur | 01669-242068 |
| |
Dabwali Helpline Numbers | |
Civil Hospital Dabwali | 01668-222053 |
Bus Stand Enquiry Dabwali | 01668-226015 |
Electric Complain Dabwali | 01668-222924 |
Warter Works Dabwali | 01668-222902 |
| |
Hansi Helpline Numbers | |
Civil Hospital Hansi | 01663-254096 |
Bus Stand Enquiry Hansi | 01663-254081 |
Electric Comp Hansi | 01663-254046 |
Warter Works Hansi | 01663-256145 |
Blood Bank Hansi | 01663-254096 |
Bus Stand Enq Kalanwali | 01696-222263 |
Electricity Complain Kalanwali | 01696-222210 |
Warter Works Kalanwali | 01696-222009 |
Civil Hospital Ratia | 01697-250288 |
Electric Complain Ratia | 01697-250057 |
| |
Water Complaint | |
| |
Rohtak | 244417 |
Bhiwani | 215637, 215145 |
Jhajjar | 252086 |
| |
Medical Helpline | |
| |
PGIMS Rohtak | 211305 |
Bhiwani Cmo | 242110 |
Bhiwani Esi Dispensary | 242207 |
Bhiwani (Gmc Hospital) | 241240 |
Bhiwani (Bhardwaj Nursing Home) | 242234 |
Jhajjar (Hospital Enquiry) | 253133 |
| |
Helpline Service Rohtak , Bhiwani , Jhajjar etc | |
| |
Police Control Room - Rohtak , Bhiwani , Jhajjar etc | 100 |
Ambulance Service - Rohtak , Bhiwani , Jhajjar etc | 102 |
Fire Helpline - Rohtak , Bhiwani , Jhajjar etc | 101 |
| |
Roadways Enquiry Rohtak | 276641 |
Emergency Relief Centre Rohtak | 1073 |
| |
Electricity Complaint Bhiwani | 155333 |
Railway Enquiry Bhiwani | 131 |
Roadways Enquiry Bhiwani | 242230 |
Emergency Relief Centre Bhiwani | 243199 |
| |
Electricity Complaint Jhajjar | 155333 |
Railway Enquiry Jhajjar | 131 |
Roadways Enquiry Jhajjar | 256397 |
Emergency Relief Centre Jhajjar | 253133 |
| |
FARIDABAD HELPLINE NUMBERS | STD CODE - 0129 |
| |
Police | 100 |
Fire | 101 |
Ambulance | 102 |
Fortis Escorts Hospital Faridabad | 0129-2466000 |
Railway Enquiry | 139 |
Anti Ragging Helpline | 155222 |
Essential Services In Emergency | 108 |
Medanta- The Medicity | 1068 |
| |
POLICE STATION FARIDABAD | CLICK HERE |
| |
Police Suvidha Kendra | 0129-2262118 |
| |
Blood Bank | |
| |
Smo Blood Bank Bank - BK Hospital Faridabad | 0129-2411881 |
| |
Hospitals | CLICK HERE |
| |
Kalra Child Care Centre -Sec-15 | 2220883 |
Smo Blood Bank Bk Hospital Faridabad | 2411881 |
Keshar Hospital Dr. Pradeep Garg, Chawla Colony | 2308488 |
Gupta Hospital Mohana Rd. Blb | 2211444 |
Bhopal Memorial Hospital, Anangpur | 2511755 |
Panchwati Hospital, Palwal | 01275-246780 |
Fortis Escorts Hospital ,Neelam Bata Road , Faridabad | 0129-2466000 |
Fortis Hospital | 2426590 , 585 , 586 , 587 |
C K Memorial Kaoor Hospital | 2417447 |
B K Hospital, Faridabad | 2418011 |
Pharmacy Apollo Hospitals Enterprise Ltd, Sec-15 | 2261870 |
Akash Hospital, Rajeev Colony, Samaypur | 2441069, 2237376 |
E S I Hospital, Nh-Iii | 2413032 |
E S I Hospital, Nh-Iii | 2413034 |
Medical Esi Hospital, Nh-Ii | 2412137 |
Upkar Hospital, Palwal | 01275-246639 |
Taneya Hospitals P Ltd., Sec-21D | 2460000 |
Chandralok Hospital . | 2440298 |
Civil Hospital Ballabgarh, Emergency Ward | 2242641 |
National Hospital & Instt Of Med. Science, Neharpar | 2229000 |
| |
Karnal Helpline Numbers | |
| |
Police Control Room Karnal | 100, 2268999 |
Fire Services Karnal | 101, 2253799 |
Ambulance Karnal | 102 |
Electricity Complain Karnal | 2258914 ,2257820 |
Railway Enquiry Karnal | 131, 2240921 |
Roadways Enquiry Karnal | 2251158 |
Civil Hospital Enqiry Karnal | 2267702 |
| |
Panipat Helpline Numbers | |
| |
Electricity Complaint Panipat | 2654923, 2639818 |
Railway Enquiry Panipat | 131, 2647481 |
Roadways Enquiry Panipat | 2646544 |
Civil Hospital Enquiry Panipat | 2572196 |
Police Control Room Panipat | 100, 2660101 |
Fire Panipat | 101, 2670458 |
Ambulance Panipat | 102 |
| |
Kurukshetra Helpline Numbers | |
| |
Electricity Complaint Kurukshetra | 238046 |
Railway Enquiry Kurukshetra | 131 |
Roadways Enquiry Kurukshetra | 220468 |
Civil Hospital Enquiry Kurukshetra | 291512 |
Police Control Room Kurukshetra | 100 |
Fire Kurukshetra | 101 |
Ambulance Kurukshetra | 102 |
| |